Throwing Weapons

From Jenova Project Wiki
(Redirected from Throwing weapon)

If you have the stats for any weapons that fit in this category close at hand, please fill it in.

Throwing Dagger

  • Base Stat: Dexterity
  • Base Skill: Dagger
  • Damage Type: Piercing


Name Skill Damage Speed Damage type Dura Wt Additional
Throwing Knife 44% 2-9 damage 23.2 speed Throwing 52% durability 3 weight
Balanced Dagger 70% 3-12 damage 22.5 speed Throwing 53% durability 3 weight
Throwing Spike 100% 4-17 damage 28.6 speed Throwing 48% durability 4 weight
Ring Blade 110% 4-17 damage 26.2 speed Throwing 52% durability 4 weight
Infernal Throwing Dagger 110% 4-17 damage 26.2 speed Throwing 52% durability 4 weight
Glass Throwing Dagger 100% 4 - 17 damage 23.3 speed Bleeding 8 durability 4 weight +173 Attack Rating and a Vampyre Proc


Throwing Axe

  • Base Stat: Strength
  • Base Skill: Axe
  • Damage Type: Slashing


Name Skill Damage Speed Damage type Dura Wt Additional
Hurlbat 100% 8 - 31 53.2 Slashing 26 11
Infernal Throwing Axe 110% 8 - 32 50.0 Slashing 27 11
Wing Axe 110% 8 - 32 50.0 Slashing 27 11
Glass Throwing Axe 100% 8 - 31 36.3 Bleeding 8 11 +173 Attack Rating, +12 Damage, -22% Weapon Speed


Throwing Hammer

  • Base Stat: Strength
  • Base Skill: Hammer
  • Damage Type: Crushing
Name Skill Damage Speed Damage type Dura Wt Additional
Throwing Hammer 44% Crushing 4-14 7
Storm Hammer 100% 7 - 28 47.6 Crushing 29 9
Thunder Maul 110% 7 - 29 45 Crushing 30 9
Infernal Throwing Hammer 110% 7 - 29 45 Crushing 30 9
Glass Throwing Hammer 100% 7 - 35 41.5 Bleeding 8 9 +173 Attack Rating, +12 Damage, +7 Max Damage


See Also

Axe
Dagger
Hammer
Throwing