Confessor
|
| |||||||
|---|---|---|---|---|---|---|---|---|
{{#if: |{| class="wikitable" style="width: 100%;"
| ||||||||
| This is the Classtest3 Content! Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Scout Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Scout Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||
|}}
{{#if: |{| class="wikitable" style="width: 100%;"
|-
|style="background-color: #6c0ebe; color: white; text-align: center;"|Level
|style="background-color: #6c0ebe; color: white; text-align: center;"|Icon
|style="background-color: #6c0ebe; color: white"|Ability
|style="background-color: #6c0ebe; color: white"|Description
|-
|rowspan="8" style="text-align:center; background-color: #5e0ca6; color: white"|10
| style="text-align: center;"|
| Shadow Bolt
| Single-target cold Damage and short Stun
|-
| style="text-align: center;"|
| Backstab
| Next weapon swing does extra damage ignores Passive Defense (requires Invisibility)
|-
| style="text-align: center;"|
| Backstab: Pellegorn
| Damage over time, Health regeneratuion debuff (requires Invisibility)
|-
| style="text-align: center;"|
| Backstab: Buchinine
| Stamina damage over time, ground, and stamina recovery debuff (requires Invisibility)
|-
| style="text-align: center;"|
| Backstab: Magusbane
| Mana damage over time and mana recovery debuff (requires Invisibility)
|-
| style="text-align: center;"|
| Backstab: Galpa
| Intelligence, Spirit, and spell damage debuff (requires Invisibility)
|-
| style="text-align: center;"|
| Backstab: Gorgon's Venom
| Attack speed and melee damage debuff (requires Invisibility)
|-
| style="text-align: center;"|
| Fade
| Personal Invisibility (mage only, cancelled if you move)
|-
| rowspan="1" style="text-align:center; background-color: #510b8e; color: white"|11
| style="text-align: center;"|
| Cloak of Shadows
| Personal Defense and cold resistance buff
|-
| rowspan="1" style="text-align:center; background-color: #430977; color: white"|14
| style="text-align: center;"|
| Blindness
| Single-target defense and attack rating debuff
|-
| rowspan="4" style="text-align:center; background-color: #36075f; color: white"|15
| style="text-align: center;"|
| Shadow Touch
| Single-target Stun
|-
| style="text-align: center;"|
| Offensive Stance
| Personal combat stance
|-
| style="text-align: center;"|
| Defensive Stance
| Personal combat stance
|-
| style="text-align: center;"|
| Precise Stance
| Personal combat stance
|-
| rowspan="1" style="text-align:center; background-color: #280547; color: white"|16
| style="text-align: center;"|
| Antidote
| Single-target remove poison
|-
| rowspan="2" style="text-align:center; background-color: #1b042f; color: white"|18
| style="text-align: center;"|
| Poison Blade
| Target weapon may deal extra poison damage
|-
| style="text-align: center;"|
| Steal Breath
| Singe target Snare and poison damage over time
|-
| rowspan="1" style="text-align:center; background-color: #0d0218; color: white"|19
| style="text-align: center;"|
| Invisibility
| Personal Invisibility (allows movement, mage only)
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|20
| style="text-align: center;"|
| Poison Tolerance
| Single-target poison damage resistance buff
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|24
| style="text-align: center;"|
| Chilling Shadows
| Single-target attack speed debuff and remove attack speed buffs
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|26
| style="text-align: center;"|
| Plague of Blindness
| AoE defense and attack rating debuff
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|28
| style="text-align: center;"|
| Passwall
| Personal teleportation (requires Invisibility)
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|30
| style="text-align: center;"|
| Counter Venom
| Personal poison damage Fortitude
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|34
| style="text-align: center;"|
| Silence
| Single-target Chant removal, chant block, and chat silence
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|38
| style="text-align: center;"|
| Slayer's Focus
| Personal Stun immunity buff
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|40
| style="text-align: center;"|
| Aura of Silence
| AoE dispell chant, block chant, and chat silence
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|42
| style="text-align: center;"|
| Shadow Mantle
| Single-target healing mantle (target cannot be healed)
|-
| rowspan="1" style="text-align:center; background-color: black; color: white"|50
| style="text-align: center;"|
| Summon Darkspawn
| Summons a shadow Pet
|}
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Battle Rage | Personal Stun immunity, health/stamina heal, Strength/Constitution buff, defense debuff, and power cost increase | |
| Challenge | Single-target non-player Taunt | ||
| 15 | Unstoppable Force | Personal Root/Snare break and 10-second root/snare immunity | |
| Battle Cry | Area non-player Fear and Snare | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 20 | Vengeance | Personal Damage Shield and Defense reduction | |
| 30 | Shout | Area Stun (excludes group, bypasses Defense) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Ritardando | Single-target Snare and attack speed debuff | |
| Kennings of the Loremasters | Single-target item identification | ||
| 12 | Dread Dissonance | Single-target magic damage and short Stun | |
| Gentle Melody | Group health recovery chant (melody) | ||
| 15 | Ballad of Beregund the Bold | Personal movement speed buff | |
| Ragnor's Rede of Rending | Group melee and power damage buff chant (rede) | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 18 | Harmonious Stanzas | Single-target non-player Lull | |
| Ithriana's Love Song | Single-target non-player charm | ||
| 20 | Anthem of Avoidance | Personal melee Damage Absorber | |
| Ancient Riddle | Area non-player Mesmerize | ||
| 22 | Cuthric's Rede of Cunning | Group defense chant (rede) | |
| 23 | Ashton Kai's Irresistible Dance | Single-target Root | |
| 24 | Countersong | Single-target Dispel Effect | |
| 26 | Calming Melody | Group mana recovery chant (melody) | |
| 28 | Chant of the Titans | Group Strength and Dexterity buff (note: not an actual chant) | |
| 30 | Dela's Rede of Deftness | Group attack rating chant (rede) | |
| Canticle of Inspiration | Group Intelligence and Spirit buff | ||
| 32 | Mighty Countersong | Group dispell debuff and short snare/stun/root immunity | |
| 34 | Baleful Cry of Weilund | Area non-player fear | |
| 36 | Molto Ritardando | Area attack speed and movement speed debuff | |
| 42 | Restive Melody | Group stamina recovery chant (melody) | |
| Song of Warding | Group magic and mental damage resistance chant (song) | ||
| 44 | Litany of Focus | Group magic, mental, cold, fire, lightning, poison and bleed resistance chant (song) | |
| 46 | Song of Fortitude | Group poison and bleed damage resistance chant (song) | |
| 48 | Song of Spring | Group cold, fire, and lightning resistance chant (song) | |
| 50 | Dance of Derrac the Dauntless | Group invulnurability chant |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Hoarfrost | Single-target cold damage and Snare | |
| Mantle of Stone | Personal defense buff | ||
| 12 | Ignite | Single-target fire damage over time | |
| Aura of Flame | Single-target fire damage shield | ||
| 13 | Divert the Aqueous Flow | Single-target dispel cold effect | |
| 14 | Blizzard | Area cold damage and snare | |
| 15 | Divert the Pyretic Flow | Single-target dispel fire effect | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Flesh of Granite | Personal melee Damage Absorber | |
| 17 | Divert the Elements | Single-target dispel cold, fire, or ligtning effect | |
| 18 | Incendiary Blast | Area fire damage over time | |
| 20 | Electrocute | Single-target lightning damage and short Stun | |
| 22 | Ride the Winds | Personal flight buff (grants ability to fly) | |
| 26 | Aqueous Rejuvenation | Personal mana heal | |
| 30 | Endure the Sky's Vengeance | Single-target lightning damage resistance buff | |
| Endure Fire's Fury | Single-target fire damage resistance buff | ||
| Endure Water's Chill | Single-target cold damage resistance buff | ||
| 40 | Call Lightning | Area lightning damage and short Stun | |
| 42 | Cloak of Transparency | Personal Invisibility | |
| 46 | Ice Bolt | Single-target cold damage and cold damage resistance debuff | |
| Flesh of Lead | Personal cold, fire, and lightning Damage Absorber | ||
| Weave of the Gnome | Summons a stone Pet | ||
| Weave of the Undine | Summons a water spirit Pet | ||
| Weave of the Salamander | Summons a fire spirit Pet | ||
| Weave of the Sylph | Summons an air spirit Pet | ||
| 48 | Fire Bolt | Single fire damage and fire damage resistance debuff | |
| 50 | Lightning Bolt | Single-target lightning damage and lightning damage resistance debuff | |
| Defeat Water's Chill | Group cold damage resistance buff | ||
| Defeat Fire's Fury | Group fire damage resistance buff | ||
| Defeat the Sky's Vengeance | Group lightning damage resistance buff |
|}}{{#if: YES|
| Level | Icon | Ability | Description |
| 10 | Purge Wickedness | Single-target health Drain | |
| Flames of Retribution | Single-target fire-based Damage Shield | ||
| 12 | Purgation | Single-target poison damage over time and Snare | |
| Visage of Purity | Single-target non-player Fear | ||
| 14 | Kiss of the Martyr | Single-target health transfer | |
| 15 | Curse the Darkness | Single-target non-player (undead) magic damage | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Contrition | Single-target health Drain over time | |
| Uvoriel's Judgment | Single-target fire damage over time | ||
| Render Guilt | Area Strength debuff (excludes group) | ||
| Defy the Witch | Single-target Dispel Effect | ||
| 18 | Brand the Wicked | Single-target fire and stamina damage | |
| Steadfast Soul | Personal melee Damage Absorber | ||
| Fire Ward | Single-target fire damage resistance buff | ||
| 20 | Saint Malorn's Wrath | Area fire and stamina damage (excludes group) | |
| Inspiration of the Zealots | Personal health-to-mana conversion | ||
| Invoke the Sacred Flame | Single-target fire damage resistance buff | ||
| Fortitude | Single-target poison damage resistance buff | ||
| Convert the Shadow | Single-target non-player (undead) Charm | ||
| 24 | Inspire the Chosen | Single-target mana transfer | |
| 28 | Sanction of the Temple | Single-target Root | |
| 33 | Steadfast Congregation | Group melee Damage Absorber | |
| 36 | Blood of the Righteous | Single-target block Vampire Drain | |
| 38 | The Redeemer's Blessing | Single-target health transfer over time | |
| 40 | Sermon of Retribution | Group fire-based Damage Shield | |
| 42 | Visage of the Archons | Area non-player Fear | |
| 48 | Fortress of Faith | Personal invulnurability | |
| 50 | Sermon of the Sacred Flame | Group fire damage resistance buff | |
| Sermon of Fortitude | Group poison damage resistance buff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Blessing of the Healing Hands | Single-target health and stamina heal | |
| Holy Mantle | Personal defense buff | ||
| Challenge | Single-target non-player Taunt | ||
| Shield Bash | Single-target Stun (requires shield to be equipped) | ||
| 11 | Aid to the Faithful | Group health regeneration and healing receptivity buff Chant | |
| 12 | Consecrate Weapon | Imbue inventory weapon with chance to cause additional holy damage | |
| Benediction of Saint Lorne | Group melee damage buff Chant | ||
| 13 | Sanctuary of Faith | Group holy and unholy Damage Absorber | |
| 15 | Censure | Single-target holy damage | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 25 | The All-Father's Shield | Personal attack rating, Constitution, Strength, Block skill, and Parry skill buff | |
| 26 | Saint Alaric's Aid | Single-target dispel poison or disease effect | |
| 30 | Darius' Fist | Area holy damage over time | |
| Sacrifice | Single-target health transfer | ||
| Saint Alaric's Blessing | Single-target poison damage resistance buff | ||
| 40 | All Father's Retribution | Personal holy-based Damage Shield |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Unleash Blight | Single-target health Drain | |
| Confusion's Curse | Personal Defense buff | ||
| 12 | Vel'khev's Kiss | Single-target mana Drain | |
| 15 | Touch of Chaos | Single-target heal | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 18 | Unleash the Taint | Single-target health Drain over time | |
| Glimpse of the Pit | Single-target Attack Rating and defense debuff | ||
| Sign of Gellegur | Personal dispel debuff | ||
| 20 | Bounty of Chaos | Single-target heal | |
| The Black Binding | Single-target mana-to-stamina conversion | ||
| The Crimson Binding | Single-target health-to-stamina conversion | ||
| Glyph of Madness | Single-target mana transfer | ||
| Halgannon's Armor | Personal melee Damage Absorber | ||
| 22 | Sign of Vel'khev | Single-target mana Drain over time | |
| Curse of the Flayed Lord | Single-target stamina transfer | ||
| 25 | Vengeance of the Pit | Single-target spell damage and healing buff | |
| Blight of Throol'hroon Gen'aa | Single-target health recovery debuff | ||
| The Face of Chaos | Area non-player Mesmerize | ||
| 28 | Leech of Souls | Single-target mana recovery debuff | |
| 30 | The Black Pact | Single-target mana-to-stamina conversion over time | |
| The Crimson Pact | Single-target health-to-stamina conversion over time | ||
| 40 | Gellegur's Baleful Binding | Single-target dispell buff | |
| 42 | The Green Death | Single-target dispel Constitution buff and constitution debuff | |
| 45 | The Void's Wild Vengeance | Single-target Block, Parry, and Dodge debuff | |
| 48 | Kliszhenk's Doom | Single-target weapon skill debuff | |
| 50 | Dread Curse of Veshteroth | Single-target focus skill debuff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Talons of the Beast | Personal melee damage buff | |
| Charm Beast | Single-target non-player Charm | ||
| 11 | Grasp of Thorns | Single Snare and piercing damage over time | |
| 12 | Serpent's Boon | Single-target attack speed buff | |
| 13 | Cloak of Thorns | Single-target piercing Damage Shield | |
| 15 | Blight | Single-target poison damage over time | |
| Regrowth | Single-target heal and heal over time | ||
| Blessing of the Grove | Personal Intelligence and Spirit buff (does not stack with Blessing of the Oak) | ||
| Blessing of the Oak | Personal Dexterity and Constitution buff (does not stack with Blessing of the Grove) | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Braialla's Aid | Single-target dispel poison or disease effect | |
| 20 | Resist Venom | Single-target poison damage resistance buff | |
| 22 | Braialla's Kiss | Single-target heal and heal over time | |
| 26 | Rebirth | Single-target (corpse) dispel deathsroud | |
| 30 | Oaken Flesh | Personal crushing, piercing, and cold Damage Absorber | |
| Raptor Cloak | Single-target bird transformation (grants additional movement speed and flight) | ||
| Resist Cold | Single-target cold damage resistance buff | ||
| Resist Fire | Single-target fire damage resistance buff | ||
| 33 | Breath of Spring | Group heal over time and bleeding, fire, and poison Fortitude | |
| 40 | Hedge of Thorns | Area snare and piercing damage over time | |
| Call Lightning | Area lightning damage and short Stun | ||
| 46 | Braialla's Judgement | Area destroy Necromancer Pet (Grobones and Wight) | |
| 50 | Earthquake | Area crushing damage | |
| Poison Ward | Group poison damage resistance buff | ||
| Ice Ward | Group cold damage resistance buff | ||
| Flame Ward | Group fire damage resistance buff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Call the Sky's Fury | Single-target lightning damage and short Stun | |
| Bind the Flesh | Single-target Snare | ||
| 12 | Inflict Poison | Single-target poison damage and stamina Drain over time | |
| Ward Against Harm | Personal Defense buff | ||
| 14 | Sacrifice | Single-target health transfer | |
| 15 | Evil Eye | Single-target Strength and Dexterity debuff | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Leech of Blood | Single-target health Drain | |
| Elemental Ward | Personal cold, fire, and lightning Damage Absorber | ||
| Remove Hex | Single-target Dispel Effect | ||
| 18 | Chant of Frenzy | Group Constitution and Strength buff and defense debuff | |
| Strike Blind | Single-target Attack Rating and Defense debuff | ||
| 20 | Fury of Ice | Single-target cold damage and Snare | |
| Curse of Binding | Area Snare (affects group members!) | ||
| Restore Sight | Single-target dispel blindness | ||
| 21 | Banish Venom | Single-target dispel poison effect | |
| 22 | Awaken the Fury | Personal health-to-mana conversion | |
| Flight | Personal flight (passive power - always activated) | ||
| 24 | Purify | Single-target mana transfer | |
| 25 | Hex of the Ice Fury | Single-target cold damage resistance debuff | |
| Hex of the Storm Fury | Single-target lightning damage resistance debuff | ||
| 26 | Leech of Spirit | Single-target mana Drain | |
| 28 | Call Storm | Area persistent lightning damage (affects group members!) | |
| 30 | Blessing of the Crocodile | Group Defense buff | |
| Repel Ice | Single-target cold damage resistance buff | ||
| Repel the Storm | Single-target lightning damage resistance buff | ||
| Break Enchantment | Single-target dispel buff | ||
| 34 | Tame the Sky | Group fly chant (allows flying for group members) | |
| 36 | Dampen Rage | Single-target attack speed debuff | |
| Draw Nature's Fury | Single-target poison, cold, fire, and lightning damage resistance debuff | ||
| 40 | Fury of Wind | Single-target crushing damage over time, snare, and Attack Rating debuff | |
| 42 | Ice Ward | Single-target cold damage Protection | |
| Storm Ward | Single-target lightning damage Protection | ||
| 44 | Claws of Blindness | Area Defense and Attack Rating debuff (affects group members!) | |
| 46 | Call the Blizzard | Area persistent cold damage over time (affects group members!) | |
| 50 | Sun's Blessing | Group cold damage resistance buff | |
| Sky's Blessing | Group lightning damage resistance buff | ||
| Battle Curse | Area attack speed debuff (affects group members!) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Hunt Foe | Personal Tracking (up to 40 players within 1408 unit radius) | |
| Cry of Vashteera | Summon panther Pet | ||
| Naargal's Bite | Weapon power and poison damage over time (requires Spear skill 90%) | ||
| Naargal's Dart | Weapon power and poison damage over time (requires Bow skill 90%) | ||
| 14 | Vashteera's Favor | Single-target Pet-only heal | |
| Grace of the Panther | Personal melee damage and attack speed buff | ||
| 15 | Phaedra's Chase | Personal movement speed buff | |
| Hunt Prey | Personal Tracking (NPC-only) | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Amazon's Endurance | Personal health recovery and stamina recovery buff | |
| 19 | Beast Lords' Boon | Single-target (pet-only) Attack Rating, melee damage, and Dodge buff | |
| 22 | Fury of Ice | Single-target cold damage and Snare | |
| 26 | Call the Sky's Fury | Single-target lightning damage and short Stun | |
| 35 | Chill Ward | Single cold damage resistance buff | |
| Skyfire Ward | Single-target lightning damage resistance buff | ||
| 40 | Call to Vashteera | Summon great cat Pet | |
| 42 | Phaedra's Fury | Personal Strength, Dexterity, and Constitution buff | |
| 50 | Vashteera's Blessing | Personal cat transformation (movement, attack speed, Constitution, and Dexterity buffs) | |
| Claw | Single-target attack and piercing damage resistance debuff (requires cat form) | ||
| Growl | Single-target attack and Attack Rating debuff (requires cat form) | ||
| Rend | Single-target attack and Snare (requires cat form) | ||
| Rip | Single-target attack and bleeding damage over time (requires cat form) | ||
| Shred | Single-target attack and Defense debuff (requires cat form) | ||
| Roar | Personal Attack Rating buff (requires cat form) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Unholy Blast | Single-target unholy damage | |
| Shadowcloak | Personal Defense buff | ||
| Unholy Fright | Single-target Snare and heal receptivity debuff | ||
| 12 | Lurking Fear | Single-target non-player Fear | |
| 13 | Draw Back the Shadows | Single-target dispel unholy effect | |
| 14 | Dread Whispers | Single-target non-player Mesmerize | |
| 15 | Offensive Stance | Personal combat stance | |
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Shadow of Death | Single-target unholy damage resistance debuff | |
| 18 | Unholy Storm | Area unholy damage (affects group members!) | |
| Mantle of Corpseflesh | Personal melee Damage Absorber | ||
| 20 | Embrace the Void | Single-target power cost reduction | |
| Harvest of Dust | Summon Pet (Grobones) | ||
| Spirit Chains | Single-target non-player Charm | ||
| 24 | Dim the Light | Single-target holy damage resistance buff | |
| 25 | Dread Howl | Area non-player Mesmerize | |
| 32 | Oblivion's Touch | Single-target non-player Amnesia | |
| 34 | Phantasmagoria | Area non-player Fear | |
| 36 | Unholy Terror | Area Snare and healing receptivity debuff (excludes group) | |
| 38 | Gravechill | Single-target dispel all buffs | |
| 40 | Sepulchre's Bounty | Area melee damage and attack speed buff (Pet-only) | |
| Harvest of Bones | Summon Pet (Wight) | ||
| 42 | Gnawing Fear | Area non-player Lull (reduces monster awareness radius) | |
| 46 | Shadow of Doom | Area unholy damage resistance debuff (affects group members!) | |
| 47 | Oblivion's Tide | Area non-player Amnesia | |
| 50 | Channel the Void | Group power cost reduction | |
| Spectre Form | Personal Invisibility | ||
| Douse the Light | Group holy damage resistance buff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Fling Holy Water | Single-target holy damage | |
| Stalker's Fury | Personal attack speed buff | ||
| 12 | Blessing of Daylight | Personal Defense and unholy damage resistance buff | |
| 15 | Anoint Blade | Single-target inventory weapon enchantment: holy damage PROC | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Litany of Discretion | Single-target melee and power damage debuff | |
| 18 | Banish Death's Shadow | Single-target dispel unholy effect | |
| 20 | Put to the Torch | Single-target holy damage and delayed fire damage | |
| 22 | Stalker's Resilience | Personal heal over time | |
| 26 | Stalk the Night | Personal Tracking (player Vampire only) | |
| 28 | Litany of Caution | Area melee and power damage debuff (excludes group members) | |
| 32 | Stake to the Heart | Single-target dispel Fortitude and Damage Shield | |
| 36 | Blessing of Dawn | Personal dispel debuff | |
| 44 | Exorcise | Area non-player Fear | |
| 50 | Fortified Soul | Personal immunity to Drain |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Divine Mantle | Personal Defense buff | |
| Wrath of the Heavens | Personal melee damage buff | ||
| 12 | Saint Victor's Vigor | Single-target stamina heal and stamina recovery buff | |
| 13 | Invocation of Saint Nemmorane | Area non-player Mesmerize | |
| 15 | Censure | Single-target holy damage | |
| Touch of Saint Wend | Single-target heal and small stamina heal | ||
| Blessed Alacrity | Single-target attack speed buff | ||
| Radiant Beacon | Single-target heal receptivity buff, Invisibility block, and area Invisibility dispel | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Condemnation | Single-target Stun | |
| Saint Alaric's Aid | Single-target dispel poison or disease | ||
| 18 | Banish Death's Shadow | Single-target dispel unholy effect | |
| 20 | Saint Lorne's Ire | Area holy damage | |
| Aid to the Injured | Single-target heal | ||
| Withstand the Darkness | Single-target unholy damage resistance buff | ||
| Saint Alaric's Blessing | Single-target poison damage resistance buff | ||
| 22 | Sacred Healing | Single-target heal (percentage of maximum health) | |
| 25 | Divine Resurrection | Single-target (corpse) dispel death shroud | |
| 30 | Benediction of Healing | Group heal (percentage of maximum health) | |
| 35 | Mark of the All-Father | Single-target holy damage over time, Intelligence debuff, and Spirit debuff | |
| 50 | Saint Alaric's Benediction | Group poison damage resistance buff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Holy Curse | Area Stun | |
| Sacred Bonds | Single-target non-player Mesmerize | ||
| Holy Righteousness | Personal melee damage buff | ||
| 12 | Blessed Alacrity | Single-target attack speed buff | |
| Divine Sanction | Single-target attack speed debuff | ||
| Divine Condemnation | Single-target Stun | ||
| 13 | Grasp of the All-Father | Single-target Root | |
| 14 | Blessed Purity | Single-target mana recovery buff | |
| Calming Touch | Single-target non-player Amnesia | ||
| 15 | Blessed Restoration | Single-target heal | |
| Prayer of Haste | Personal movement speed buff | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Divine Aid | Single-target dispel poison or disease | |
| Divine Word | Area non-player Mesmerize | ||
| 18 | Divine Recovery | Single-target heal over time | |
| Prayer of Protection | Group Defense buff | ||
| 20 | Tend the Wounded | Single-target heal | |
| 22 | Sacred Healing | Single-target heal (percentage of maximum health) | |
| Sacred Rejuvenation | Single-target stamina heal (percentage of maximum stamina) | ||
| 25 | Work Holy Miracle | Single-target (corpse) dispel death shroud | |
| 27 | Sanction | Single-target long Stun | |
| 29 | Calming Word | Area non-player Amnesia | |
| 30 | Sacred Healing | Group heal (percentage of maximum health) | |
| Sacred Rejuvenation | Group stamina heal (percentage of maximum stamina) | ||
| 35 | Empowered Healing | Single-target healing receptivity buff | |
| Incantation of Renunciation | Single-target dispel debuff | ||
| 42 | Psalm of Sanction | Area long Stun | |
| 50 | Prayer of Recovery | Group heal over time | |
| Banish the Darkness | Group unholy damage resistance buff |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Hunt Foe | Personal Tracking (up to 40 players within 1280 unit radius) | |
| Charm Beast | Single-target non-player Charm | ||
| 13 | Turn Steel | Personal Defense and melee damage resistance buff | |
| 15 | Offensive Stance | Personal combat stance | |
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 16 | Wolf's Vigor | Personal stamina recovery buff chant | |
| 20 | Hunt Prey | Personal Tracking (NPC-only) | |
| 21 | Braialla's Power | Personal Strength and Dexterity buff | |
| 27 | Braialla's Zeal | Personal melee damage and attack speed buff | |
| 30 | Braialla's Balance | Single-target Pet-only dispel all buffs | |
| 33 | Mend Wounds | Single-target heal | |
| 36 | Herb Lore | Personal health recovery buff | |
| 38 | Race the Hare | Personal movement speed buff | |
| 40 | Grasp of Thorns | Single-target Snare and piercing/bleeding damage over time | |
| 44 | Beast Lord's Boon | Single-target Pet-only Attack Rating and maximum health buff | |
| 47 | Bite of the Pack | Group melee damage buff Chant | |
| 50 | Wolfskin | Personal wolf transformation (move speed, Constitution, Strength, and Dexterity buff) heal, and stamina heal | |
| Claw | Single-target attack and piercing damage resistance debuff (requires Wolfskin) | ||
| Growl | Single-target attack and Attack Rating debuff (requires Wolfskin) | ||
| Rend | Single-target attack and Snare (requires Wolfskin) | ||
| Rip | Single-target attack and bleeding damage over time (requires Wolfskin) | ||
| Shred | Single-target attack and Defense debuff (requires Wolfskin) | ||
| Howl | Personal Attack Rating buff (requires Wolfskin) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Detect Hidden | Personal Invisibility detection (can see invisible creatures) | |
| 15 | Track | Personal Tracking (up to 40 players within 1408 unit radius) | |
| Pathfinding | Personal movement speed buff | ||
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 20 | Rapid Shot | Personal attack speed buff (requires bow to be equipped) | |
| Precision | Personal melee Attack Rating buff (requires bow to be equipped) | ||
| Pin Down | Single-target root (not broken on damage) | ||
| Pinpoint | Single-target dispel Invisibility and highlight | ||
| 25 | Camouflage | Group Invisibility (self and up to two other targets, trainable to 40) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Challenge | Single-target non-player Taunt | |
| Litany of Hedrusiel | Group Strength and stamina recovery buff | ||
| 12 | Dangriel's Might | Personal melee and power damage buff | |
| 15 | Blessed Word of Binding | Area Strength and Dexterity debuff Chant | |
| Offensive Stance | Personal combat stance | ||
| Defensive Stance | Personal combat stance | ||
| Precise Stance | Personal combat stance | ||
| 18 | Pious Word of Binding | Area Defense and Attack Rating debuff Chant | |
| 20 | Righteous Word of Binding | Area holy damage (excludes group) | |
| 30 | Holy Word of Binding | Area holy damage resistance debuff Chant | |
| 35 | Sentinel's Charge | Personal movement speed buff and Snare removal | |
| 40 | Exalted Word of Binding | Area Snare and mana Drain | |
| 45 | Archonic Word of Binding | Area Intelligence and Spirit debuff Chant | |
| 50 | Divine Word of Binding | Area massive holy damage (excludes no one) |
|}}{{#if: |
| Level | Icon | Ability | Description |
| 10 | Challenge | Single-target non-player Taunt | |
| Cleansing Flame | Single-target fire damage and stamina Drain over time | ||
| Purge Sin | Single-target health Drain | ||
| Sword of Saint Malorn | weapon power and fire damage over time (requires sword to be equipped) | ||
